Champion
Master
Diamond
Platinum
Gold
Silver
Bronze
Position Display Name Trophies Level Win Ratio
1 ESCOBAR NARCO 6223 35 89.93%
2 Jamal 5725 30 79.31%
3 MASTERCHIEF 5708 27 86.55%
4 StarCalixte1978 5685 28 89.57%
5 LOUD YioZ1N 5427 32 94.47%
6 Keyser Soze 5082 26 85.71%
7 Ayatsuki 4739 30 91.29%
8 Ben laden 4686 23 92.45%
9 _PARALLEL 4629 25 97.02%
10 Abdul Johnson 4486 24 62.59%
11 GogaContent 4310 31 84.10%
12 Minjeongie 4264 22 92.76%
13 Fireonix 4197 26 79.37%
14 What_The_Sigma 4168 20 80.65%
15 Heisenberg 4133 34 90.44%
16 Crow Father 4132 19 90.60%
17 hector pablo ta 4109 20 77.87%
18 EliteGamerFlash 4083 29 80.25%
19 OO_CONN511_OO 4071 24 76.06%
20 youare.anoob 4024 24 70.75%
21 SKIBIDI GYATTS 4019 24 76.55%
Position Display Name Trophies Level Win Ratio
1 Manuel rosales 3949 24 79.95%
2 GHOST 3914 20 98.06%
3 DiegoSniper 3702 20 82.14%
4 Gramps 3695 22 88.89%
5 Mata Perros 3665 27 82.65%
6 Juneppam 3638 24 80.32%
7 TYK 3627 23 82.32%
8 Eliteplantsaver 3619 25 73.61%
9 snyge 3604 19 79.22%
10 louivos 3578 18 87.72%
11 oO_Erica_579_Oo 3574 24 80.74%
12 skurwysyn 3545 18 89.05%
13 Skinnyflakk 3529 14 81.78%
14 Jhonatan_S 3527 3 79.63%
15 LE papa noel 3492 18 71.99%
16 J_U_A_N 3474 16 76.96%
17 4NTHXNYYY 3450 19 85.56%
18 Clix 3447 27 68.91%
19 HER PHOENIX 3430 19 85.95%
20 Brian Rivera 3403 30 75.30%
21 FcTwentuhh 3362 3 93.90%
22 swat rey 3361 11 77.00%
23 undefeatedme 3357 30 70.07%
24 WOLFUGO 3312 1 87.39%
25 CALAMARDO 3300 13 77.43%
26 LordOfArmys7 3282 12 74.46%
27 LynBR 3267 1 91.54%
28 wolfugo noobbot 3252 1 92.86%
29 ProCop 3251 11 90.05%
30 Axel de Aylin 3247 1 75.46%
31 DarthFounder 3246 16 73.49%
32 yamane15 3236 13 76.76%
33 Lynnquispe Quis 3228 2 69.30%
34 unknown.79 3219 15 63.96%
35 Secret_Busch 3218 2 83.47%
36 elysiuM 3217 1 88.74%
37 Scollato 3215 11 92.50%
38 Deadshot 3213 17 74.60%
39 Farismo 3205 9 80.89%
40 angel IS EZ 3203 2 95.11%
41 vxlid 3203 10 94.91%
42 MANOLO REYD AWM 3186 11 86.46%
43 GTW_AZED7 3186 5 87.19%
44 _Tak4NoMe_1st 3178 2 83.88%
45 papa_tortue 3163 10 62.11%
46 EATYOURVEGGIES 3160 8 74.15%
47 DT YOUSSEF 3158 5 97.51%
48 juan.Alb 3157 14 61.08%
49 springi4 3155 10 83.55%
50 CHOCOLATERO04 3152 3 71.40%
Position Display Name Trophies Level Win Ratio
1 stfu 2499 1 60.57%
2 Shado 2499 1 75.41%
3 _Ella-Metz_ 2499 1 76.56%
4 De king 2499 1 54.05%
5 try hard 2499 1 74.72%
6 KAPPAFPS 2499 1 68.84%
7 _&Lynn-894&_ 2498 1 69.16%
8 Elii Ldsma 2498 1 65.51%
9 Psycho. 2498 1 74.58%
10 HAFIDPRO6 2498 1 73.93%
11 Glock 2498 1 76.92%
12 jordan 2498 1 69.55%
13 KIMO64 YT 2497 1 72.98%
14 deanbean 2497 1 76.17%
15 RAHHH 2497 1 89.31%
16 _&Kim-Pagac&_ 2497 1 79.47%
17 oO_719_Oo 2496 1 74.36%
18 superman 2496 1 74.47%
19 A_Akel12 2496 1 69.51%
20 gayniggasex 2496 1 84.57%
21 xixee7 2496 1 75.78%
22 Myron_Beier_144 2496 1 77.29%
23 Wade_Braun_600 2496 1 70.42%
24 dark-nana 2496 1 80.73%
25 I Eat Grass 2495 1 56.98%
26 ARMAN.AMIE 2495 1 76.55%
27 Harry West 27 2495 1 71.70%
28 Oskar 2495 1 76.69%
29 MagicAim 2495 1 80.38%
30 Its Early 2495 1 71.32%
31 oO_Pagac744_Oo 2495 1 81.22%
32 Lukas Schwarz 2495 1 77.40%
33 Laura&Haley 2495 1 64.32%
34 ZinxFN 2495 1 73.39%
35 iDrxp. 2495 1 80.69%
36 Jay_Welch_600 2494 1 88.19%
37 One pump 2494 1 70.74%
38 Yourfree 2494 1 71.29%
39 vSlixks 2494 1 87.42%
40 Orion kalo 2494 1 78.39%
41 Ez clap 2494 1 72.60%
42 Dali 2494 1 80.66%
43 Afrx 2494 1 73.58%
44 Jeymani 2494 1 70.35%
45 mahmoud osama 2493 1 63.82%
46 THE ROCK 2493 13 60.78%
47 max 2493 1 67.29%
48 alexgey 2493 1 69.91%
49 _Peggy_365_ 2493 1 60.00%
50 Sol-gps 2492 1 86.13%
Position Display Name Trophies Level Win Ratio
1 Nicolino 1999 1 84.85%
2 ASK 1999 1 64.57%
3 POWER SXB-_- 1999 1 75.16%
4 NKS_Spooty 1999 1 62.56%
5 Yang 1999 1 72.65%
6 Box3d_by_TeZoX 1999 1 72.73%
7 1.2.3.Your Dead 1999 1 64.86%
8 Camilo vasquez 1999 1 72.17%
9 oaoou989 1999 1 61.89%
10 117 1999 1 54.43%
11 Jalla jalla 1999 1 77.69%
12 xX_Jane-976_Xx 1999 1 63.24%
13 rouba ovos 1999 1 50.84%
14 tatuya 1999 1 66.93%
15 ghcj 1998 1 56.20%
16 RSK Roxy 1998 1 68.70%
17 FaZe Vermax 1998 1 69.31%
18 el pibe 1998 1 61.21%
19 xX_Walsh913_Xx 1998 1 73.98%
20 HAMZA 1998 1 68.21%
21 FRICKING OUT 1998 1 58.02%
22 d1.dee 1998 1 55.25%
23 Audo Thomas 1998 1 70.06%
24 Tua mamma troia 1998 1 65.49%
25 Crypto 1998 1 72.59%
26 Blm zy 1998 1 69.23%
27 Rodney Dodson 1998 1 64.73%
28 JustSaySlender 1998 1 69.74%
29 ABSOLUTE 1998 1 68.06%
30 Amber.Rohan.373 1998 1 79.66%
31 Duane_Welch 1998 1 63.10%
32 1v1gamer986 1997 1 67.68%
33 Daniel Chavez 1997 1 53.33%
34 DanellYT 1997 1 76.92%
35 Tykees 1997 1 74.47%
36 _&Nader193&_ 1997 1 65.66%
37 Carl Johns 358 1997 1 67.52%
38 foot 1997 1 65.95%
39 Benja Contreras 1997 1 59.67%
40 jj22 1997 1 65.73%
41 _Megan-277_ 1997 1 69.94%
42 Chrisyousuck 1997 1 76.34%
43 xX_Pagac978_Xx 1997 1 70.80%
44 xX_Metz498_Xx 1997 1 69.80%
45 oO_Fred&392_Oo 1997 1 65.48%
46 Benny 1997 1 71.93%
47 Amari da goat 1997 1 64.62%
48 oO_Rose 104_Oo 1997 1 59.12%
49 Maxim 1997 1 70.00%
50 yomommagay 1997 1 76.92%
Position Display Name Trophies Level Win Ratio
1 DED 1499 1 79.45%
2 _Luke-924_ 1499 1 70.59%
3 hopeudieirl 1499 1 68.37%
4 pro 36 1499 1 55.97%
5 Ang._.el._.504 1499 1 52.20%
6 _&Crona713&_ 1499 1 64.71%
7 Dan.6 1499 1 72.82%
8 _Vera_Beer_ 1499 1 51.47%
9 victor_gay 1499 1 63.33%
10 Clark.Stehr.55 1499 1 80.56%
11 xX_Veum502_Xx 1499 1 76.92%
12 Teri_Fadel_807 1499 1 64.96%
13 Kari&White 1499 1 44.31%
14 yellowsnow56... 1499 2 49.29%
15 _Karl Moen_ 1499 1 68.48%
16 Killstreak 1499 1 57.93%
17 oO_Rath418_Oo 1499 1 77.11%
18 ADHAM MANGO 1499 1 58.43%
19 LaCaponera 1499 1 89.55%
20 HxloOnMobile 1499 1 53.90%
21 ben x 1499 16 53.99%
22 Brent&Grant 1499 1 71.70%
23 Faze sway 1499 1 57.64%
24 Pablo.Rice 1499 1 44.41%
25 _&Koch634&_ 1499 1 68.32%
26 ZM DA PORR4 1499 1 67.01%
27 Elias DUKER 1499 1 69.16%
28 Alf alf 1499 1 58.74%
29 ARDILES014 1499 1 63.73%
30 mostripe 1499 1 75.76%
31 Elena.Brown 1499 1 68.69%
32 mini_jeremy 1499 1 49.38%
33 _Berge535_ 1499 1 62.30%
34 Lennox 1499 1 60.98%
35 JCCF25 1499 1 71.11%
36 olulol 1499 1 53.23%
37 xX_Mark 443_Xx 1499 1 57.89%
38 Rip bozo 1498 1 72.63%
39 HANDSOME 1470 1498 1 57.58%
40 Steve Mayer 781 1498 1 80.56%
41 oO_Swift285_Oo 1498 1 61.54%
42 T3RM1N4T0R 1498 1 65.07%
43 xX_Lowe271_Xx 1498 1 64.71%
44 Cletus 1498 1 39.42%
45 _&Bruen216&_ 1498 1 73.49%
46 rah is daddy 1498 1 79.17%
47 Abualhasan88 1498 1 51.87%
48 boxed_by_cigan 1498 1 61.83%
49 askipNono 1498 1 66.17%
50 _&Craig Toy&_ 1498 1 62.71%
Position Display Name Trophies Level Win Ratio
1 xX_Luis.123_Xx 999 1 63.33%
2 S1NXVFXYT 999 1 53.26%
3 fenin 999 1 57.55%
4 Jamie_Beer_64 999 1 82.50%
5 timizz 999 1 73.33%
6 Tick 999 1 47.58%
7 CR.Francisco 999 1 65.79%
8 aldeez nutz 999 1 54.55%
9 Doris_Bogan_891 999 1 71.15%
10 _na. A 999 1 61.64%
11 xX_Levi-Cole_Xx 999 1 57.33%
12 _&Kuhn813&_ 999 1 51.55%
13 Jack Will 720 999 1 53.13%
14 oO_Hoppe371_Oo 999 1 51.61%
15 Devin.Bogan 999 1 61.54%
16 Jake&Nader 999 1 53.33%
17 Shaun-Torp 999 1 63.86%
18 Holly-West-90 999 1 52.75%
19 xx_boss33 999 1 68.24%
20 H Dex 999 1 50.00%
21 Tommy-Cruise 999 1 76.47%
22 Dimanya KPCC 999 1 80.00%
23 Grace&Zieme&317 999 1 50.00%
24 Randy_Kub_57 999 1 71.70%
25 Jody Robel 999 1 89.19%
26 _&Bruen506&_ 999 1 49.07%
27 Dixie Brown 999 1 50.00%
28 Bryan Rath 409 999 1 54.22%
29 Jesus&Bayer&473 999 1 46.62%
30 _Renee.741_ 999 1 42.41%
31 polgameplays 13 999 1 65.08%
32 Saul-Sipes-178 999 1 50.00%
33 Dana Wolff 292 999 1 46.96%
34 RajaFAQ 999 1 71.15%
35 Helen.Welch.550 999 1 81.40%
36 try hard 999 1 57.89%
37 Dragon_Master01 999 1 38.61%
38 Byron&Batz 999 1 60.61%
39 Fishdonkey 999 1 79.55%
40 _&Orn442&_ 999 1 83.33%
41 _&Kiehn970&_ 999 1 70.91%
42 205 30 999 1 71.15%
43 _&Haley436&_ 999 1 72.55%
44 ELDIABLO 999 1 49.47%
45 H2O 999 1 75.51%
46 SENSETOO 999 1 70.00%
47 oO_Brad-777_Oo 999 1 54.22%
48 freedumb 999 1 65.00%
49 Rick_Berge 999 1 65.33%
50 jager 999 1 59.21%
Position Display Name Trophies Level Win Ratio
1 Jamie.Wolff 499 1 73.08%
2 Am god 499 1 80.95%
3 FREE FIRE 499 1 42.25%
4 Anis 499 1 75.00%
5 _&Weber768&_ 499 1 52.50%
6 Lee_Walsh_397 499 1 69.23%
7 _Ryan125_ 499 1 72.00%
8 oO_Rath28_Oo 499 1 63.33%
9 Boyd Boehm 499 1 64.29%
10 Irvin.Lind.16 499 1 58.82%
11 Scott&Walsh&647 499 1 43.94%
12 Fabian Tarifa 499 1 94.44%
13 scopesz 499 1 46.15%
14 Shawn.Lowe 499 1 48.08%
15 Marty-Mayer-851 499 1 94.44%
16 oO_Velma_856_Oo 499 1 52.17%
17 Brad-Zieme 499 1 94.44%
18 xX_Simon&104_Xx 499 1 65.52%
19 xX_Derek&293_Xx 499 1 81.82%
20 xX_Ron&496_Xx 499 1 52.50%
21 _Dach966_ 499 1 69.23%
22 _&Kunde207&_ 499 1 50.00%
23 xX_Rohan899_Xx 499 1 94.44%
24 Gebre Byrnes 499 1 89.47%
25 oO_Ratke84_Oo 499 1 94.44%
26 Lucy.Stark.619 499 1 53.49%
27 Edith_Kris_714 499 1 62.50%
28 dumboo 499 1 73.91%
29 Edgar&Lesch 499 1 80.00%
30 insta crusher 499 1 36.61%
31 Maria Dicki 75 499 1 36.11%
32 oO_Saul&716_Oo 499 1 53.66%
33 Donna Rohan 499 1 94.44%
34 Brett&Fahey&77 499 1 48.89%
35 oO_Kuhn22_Oo 499 1 94.44%
36 1v1_Legend 499 1 94.44%
37 Je_bat_evan_EZ 499 1 64.52%
38 xX_Mills416_Xx 499 1 78.26%
39 Karma 499 1 64.29%
40 Duane_Mills_802 499 1 56.41%
41 xX_Marty 548_Xx 499 1 69.23%
42 oO_Pedro 323_Oo 499 1 41.54%
43 _&Sauer285&_ 499 1 75.00%
44 xX_Beer525_Xx 499 1 41.03%
45 Mario_Tromp_251 499 1 56.41%
46 _Lamar.Orn_ 499 1 46.43%
47 _&Orn136&_ 499 1 35.87%
48 your_bad_kid221 499 1 53.85%
49 Laura-Mills 499 1 36.89%
50 TS_XOTIK 499 1 52.17%