Champion
Master
Diamond
Platinum
Gold
Silver
Bronze
Position Display Name Trophies Level Win Ratio
1 Walked down 4255 23 94.65%
2 Depredador 4096 23 91.04%
3 CALIXTE_XXL 4048 21 77.52%
Position Display Name Trophies Level Win Ratio
1 Aaron Kiehn 755 3806 19 93.33%
2 faze Knight 3744 27 79.34%
3 . SPIDER MAN . 3735 24 82.69%
4 TonWarut 3665 22 95.88%
5 SKABADABADOO 3619 30 69.23%
6 ALE007 3573 28 83.27%
7 SnowblowerSteve 3525 33 71.05%
8 J_U_A_N 3320 18 76.51%
9 Herr Ringwald 3319 24 86.69%
10 YTdserydzxw 3256 3 90.01%
11 TAJJ_Q on IG 3167 4 91.97%
12 St.Ericsburgh 3141 10 80.66%
13 DT YOUSSEF 3136 2 97.69%
14 FINGERFKNSALLY 3136 13 79.32%
15 Anita-Huels 3125 13 66.80%
16 joe 3116 8 92.88%
17 SALLOUM_00 3112 3 86.99%
18 Megan_Block 3101 15 73.87%
19 Sloppy 3088 1 96.06%
20 malicious 3084 8 84.59%
21 V9 AkuZa 3083 1 83.88%
22 Deez 3083 11 81.99%
23 Drizzy 3081 8 92.15%
24 DT LADDER 3073 3 96.39%
25 Djeda Mraza 3070 6 87.60%
26 Daryl.Moore.361 3056 4 80.34%
27 S A M U R A I 3051 6 71.64%
28 LOVE 4L 3045 1 88.56%
29 Goku 3045 11 95.28%
30 kotetsu152 jp 3042 24 85.71%
31 Pro_boda228 3041 5 83.51%
32 UR_NOoB 3041 3 72.95%
33 Sou Abe 3039 1 82.99%
34 ctrl 3037 1 91.84%
35 G1ac0mo4 3037 1 84.42%
36 DTFARIDA 3031 2 76.94%
37 LywxZz 3028 9 82.90%
38 aaa 3025 2 91.41%
39 Lenox 3024 1 88.69%
40 oO_Carol.907_Oo 3024 2 49.57%
41 AWOL_Trip 3024 12 87.92%
42 GHOST 3024 1 87.70%
43 WARFBY YT 3023 3 86.16%
44 Mercz 3023 10 84.20%
45 moty_ gaming 3023 1 91.01%
46 RNG_CAAMILO 3022 1 89.48%
47 TTVAK_7WAV3S 3021 4 97.33%
48 ProCop2022 3019 2 89.38%
49 RNG_ALEX 3015 1 66.75%
50 rick 3015 1 92.89%
Position Display Name Trophies Level Win Ratio
1 try hard 2499 1 74.72%
2 De king 2499 1 54.05%
3 _Ella-Metz_ 2499 1 76.56%
4 Lucas 2499 1 63.21%
5 Elii Ldsma 2498 1 65.51%
6 HAFIDPRO6 2498 1 73.93%
7 _&Lynn-894&_ 2498 1 69.16%
8 Glock 2498 1 76.92%
9 lpro 2497 16 75.86%
10 deanbean 2497 1 76.17%
11 _&Kim-Pagac&_ 2497 1 79.47%
12 Iphone player 2497 1 88.19%
13 Myron_Beier_144 2496 1 77.29%
14 superman 2496 1 74.47%
15 oO_719_Oo 2496 1 74.36%
16 dark-nana 2496 1 80.73%
17 Wade_Braun_600 2496 1 70.42%
18 Kerry.Dach 2495 1 54.89%
19 MagicAim 2495 1 80.38%
20 Laura&Haley 2495 1 64.32%
21 Oskar 2495 1 76.69%
22 ZinxFN 2495 1 73.39%
23 Tito 2495 1 56.08%
24 Its Early 2495 1 71.32%
25 iDrxp. 2495 1 80.69%
26 Harry West 27 2495 1 71.70%
27 Lukas Schwarz 2495 1 77.40%
28 NA BOT 2495 3 66.78%
29 oO_Pagac744_Oo 2495 1 81.22%
30 Jeymani 2494 1 70.35%
31 Yourfree 2494 1 71.29%
32 Jay_Welch_600 2494 1 88.19%
33 Orion kalo 2494 1 78.39%
34 Dali 2494 1 80.66%
35 One pump 2494 1 70.74%
36 Afrx 2494 1 73.58%
37 vSlixks 2494 1 87.42%
38 xx_wellmade_xx 2494 1 66.30%
39 Ez clap 2494 1 72.60%
40 KingDeeNutz 2493 1 71.11%
41 max 2493 1 67.29%
42 mahmoud osama 2493 1 63.82%
43 _Peggy_365_ 2493 1 60.00%
44 roe 2493 1 85.79%
45 Back to lobby 2492 1 74.16%
46 Sol-gps 2492 1 86.13%
47 santiago 2492 1 74.36%
48 _Kutch102_ 2492 1 74.31%
49 Tyson 2491 1 69.73%
50 You NOOB 2491 1 80.81%
Position Display Name Trophies Level Win Ratio
1 POWER SXB-_- 1999 1 75.16%
2 oaoou989 1999 1 61.89%
3 Natedawg_213 1999 15 80.41%
4 tatuya 1999 2 66.93%
5 Nicolino 1999 1 84.85%
6 ASK 1999 1 64.57%
7 xX_Jane-976_Xx 1999 1 63.24%
8 117 1999 1 54.43%
9 1.2.3.Your Dead 1999 1 64.86%
10 LISA 1999 1 84.76%
11 Duane_Welch 1998 1 63.10%
12 xX_Walsh913_Xx 1998 1 73.98%
13 hamza shams 1998 1 67.59%
14 el pibe 1998 1 61.21%
15 JustSaySlender 1998 1 69.74%
16 Audo Thomas 1998 1 70.06%
17 Tua mamma troia 1998 1 65.49%
18 HAMZA 1998 1 68.21%
19 d1.dee 1998 1 55.25%
20 Amber.Rohan.373 1998 1 79.66%
21 Blm zy 1998 1 69.23%
22 FaZe Vermax 1998 1 69.31%
23 ghcj 1998 1 56.20%
24 Rodney Dodson 1998 1 64.73%
25 Crypto 1998 1 72.59%
26 FRICKING OUT 1998 1 58.02%
27 RSK Roxy 1998 1 68.70%
28 xX_Pagac978_Xx 1997 1 70.80%
29 yomommagay 1997 1 76.92%
30 xX_Metz498_Xx 1997 1 69.80%
31 Benny 1997 1 71.93%
32 _&Nader193&_ 1997 1 65.66%
33 _Megan-277_ 1997 1 69.94%
34 oO_Lisa.Hahn_Oo 1997 1 64.74%
35 lil.mouice 1997 1 70.49%
36 DanellYT 1997 1 76.92%
37 Carl Johns 358 1997 1 67.52%
38 Maxim 1997 1 70.00%
39 foot 1997 1 65.95%
40 Izan_._ 1997 1 56.35%
41 Chrisyousuck 1997 1 76.34%
42 Amari da goat 1997 1 64.62%
43 oO_Fred&392_Oo 1997 1 65.48%
44 oO_Rose 104_Oo 1997 1 59.12%
45 Code kwijt 1996 1 70.48%
46 1v1me 1996 1 67.04%
47 1v1 boy 1996 1 70.95%
48 ZerryDaddy69. 1996 1 71.28%
49 JuziaPK 1996 1 79.23%
50 all but live_YT 1996 1 52.63%
Position Display Name Trophies Level Win Ratio
1 Ang._.el._.504 1499 1 52.20%
2 _&Koch634&_ 1499 1 68.32%
3 olulol 1499 1 53.23%
4 Teri_Fadel_807 1499 1 64.96%
5 xX_Veum502_Xx 1499 1 76.92%
6 Clark.Stehr.55 1499 1 80.56%
7 _Vera_Beer_ 1499 1 51.47%
8 mostripe 1499 1 75.76%
9 Brent&Grant 1499 1 71.70%
10 _Karl Moen_ 1499 1 68.48%
11 _&Crona713&_ 1499 1 64.71%
12 mini_jeremy 1499 1 49.38%
13 ZM DA PORR4 1499 1 67.01%
14 xX_Mark 443_Xx 1499 1 57.89%
15 Lennox 1499 1 60.98%
16 sterblax 1499 1 64.22%
17 JCCF25 1499 1 71.11%
18 pro 36 1499 1 55.97%
19 victor_gay 1499 1 63.33%
20 oO_Rath418_Oo 1499 1 77.11%
21 Pablo.Rice 1499 1 44.41%
22 Elena.Brown 1499 1 68.69%
23 hack12 1499 1 53.61%
24 Kari&White 1499 1 44.31%
25 _Luke-924_ 1499 1 70.59%
26 HxloOnMobile 1499 1 53.90%
27 ARDILES014 1499 1 63.73%
28 _Berge535_ 1499 1 62.30%
29 hopeudieirl 1499 1 68.37%
30 HANDSOME 1470 1498 1 57.58%
31 Zashawn 1498 1 68.37%
32 Steve Mayer 781 1498 1 80.56%
33 xX_Leo-Kulas_Xx 1498 1 59.85%
34 _&Craig Toy&_ 1498 1 62.71%
35 PLZFPS 1498 1 58.65%
36 _Leon Cole_ 1498 1 58.87%
37 xX_John&374_Xx 1498 1 66.06%
38 Tracy_Stehr 1498 1 63.03%
39 Heidi&Hoppe&394 1498 1 52.36%
40 xX_Jesus.377_Xx 1498 1 65.18%
41 _&Lang555&_ 1498 1 53.75%
42 _&Bruen216&_ 1498 1 73.49%
43 askipNono 1498 1 66.17%
44 _Ferry997_ 1498 1 52.69%
45 rah is daddy 1498 1 79.17%
46 oO_Swift285_Oo 1498 1 61.54%
47 sasuuke 1498 1 48.40%
48 Kot1k 1498 1 60.77%
49 LEO_3_EZ.W 1498 1 68.32%
50 AndrewGulakowsk 1498 1 50.49%
Position Display Name Trophies Level Win Ratio
1 xX_Levi-Cole_Xx 999 1 57.33%
2 205 30 999 1 71.15%
3 xx_boss33 999 1 68.24%
4 Benny.Bauch.688 999 1 66.10%
5 _Ortiz602_ 999 1 41.42%
6 _Kub246_ 999 1 50.49%
7 _&Kiehn970&_ 999 1 70.91%
8 Tick 999 1 47.58%
9 Jake&Nader 999 1 53.33%
10 Jamie_Beer_64 999 1 82.50%
11 Byron&Batz 999 1 60.61%
12 Fn_Zamy 999 1 64.06%
13 _&Kuhn813&_ 999 1 51.55%
14 -Yertaxx- 999 1 66.67%
15 Dark 999 1 42.19%
16 Bryan Rath 409 999 1 54.22%
17 H2O 999 1 75.51%
18 fenin 999 1 57.55%
19 oO_Hoppe371_Oo 999 1 51.61%
20 isucatthisgame 999 20 59.04%
21 _Renee.741_ 999 1 42.41%
22 clip bots 999 1 74.00%
23 oO_Brad-777_Oo 999 1 54.22%
24 Saul-Sipes-178 999 1 50.00%
25 Doris_Bogan_891 999 1 71.15%
26 Holly-West-90 999 1 52.75%
27 freedumb 999 1 65.00%
28 oO_Wade.Batz_Oo 999 1 61.76%
29 Dana Wolff 292 999 1 46.96%
30 Dragon_Master01 999 1 38.61%
31 RajaFAQ 999 1 71.15%
32 Aaron Zanker 999 1 53.21%
33 Jack Will 720 999 1 53.13%
34 Jesus&Bayer&473 999 1 46.62%
35 S1NXVFXYT 999 1 53.26%
36 brayan 999 1 54.67%
37 Jody Robel 999 1 89.19%
38 _&Orn442&_ 999 1 83.33%
39 oO_Lowe327_Oo 999 1 46.92%
40 aldeez nutz 999 1 54.55%
41 jager 999 1 59.21%
42 Tommy-Cruise 999 18 76.47%
43 Hugh Rowe 964 999 1 82.93%
44 Dixie Brown 999 1 50.00%
45 Julie Weber 292 999 1 50.00%
46 ELDIABLO 999 1 49.47%
47 Hazel.Dach.518 999 1 55.13%
48 Verna&Purdy&294 999 1 68.42%
49 Rick_Berge 999 1 65.33%
50 oO_Kari-472_Oo 999 1 71.43%
Position Display Name Trophies Level Win Ratio
1 _&Kunde207&_ 499 1 50.00%
2 _&Huel603&_ 499 1 94.44%
3 xX_Simon&104_Xx 499 1 65.52%
4 Mario_Tromp_251 499 1 56.41%
5 Anis 499 1 75.00%
6 _&Judy&42&_ 499 1 94.44%
7 Scott&Walsh&647 499 1 43.94%
8 Brad-Zieme 499 1 94.44%
9 _&Sauer285&_ 499 1 75.00%
10 _Dach966_ 499 1 69.23%
11 Irvin.Lind.16 499 1 58.82%
12 xX_Derek&293_Xx 499 1 81.82%
13 Jamie.Wolff 499 1 73.08%
14 oO_Marks889_Oo 499 1 51.11%
15 1v1_Legend 499 1 94.44%
16 scopesz 499 1 46.15%
17 _Ryan125_ 499 1 72.00%
18 Gebre Byrnes 499 1 89.47%
19 oO_Rath28_Oo 499 1 63.33%
20 Boyd Boehm 499 1 64.29%
21 Marty-Mayer-851 499 1 94.44%
22 oO_Kuhn22_Oo 499 1 94.44%
23 _Lamar.Orn_ 499 1 46.43%
24 oO_Ratke84_Oo 499 1 94.44%
25 Karma 499 1 64.29%
26 insta crusher 499 1 36.61%
27 Lucy.Stark.619 499 1 53.49%
28 Laura-Mills 499 1 36.89%
29 Fabian Tarifa 499 1 94.44%
30 xX_Marty 548_Xx 499 1 69.23%
31 _&Orn136&_ 499 1 35.87%
32 xX_Rohan899_Xx 499 1 94.44%
33 Edith_Kris_714 499 1 62.50%
34 your_bad_kid221 499 1 53.85%
35 Duane_Mills_802 499 1 56.41%
36 oO_Velma_856_Oo 499 1 52.17%
37 _Cecil&181_ 499 1 45.61%
38 oO_Saul&716_Oo 499 1 53.66%
39 Brett&Fahey&77 499 1 48.89%
40 Je_bat_evan_EZ 499 1 64.52%
41 dumboo 499 1 73.91%
42 FREE FIRE 499 1 42.25%
43 Edgar&Lesch 499 1 80.00%
44 xX_Beer525_Xx 499 1 41.03%
45 Maria Dicki 75 499 1 36.11%
46 xX_Mills416_Xx 499 1 78.26%
47 oO_Pedro 323_Oo 499 1 41.54%
48 xX_Ron&496_Xx 499 1 52.50%
49 Donna Rohan 499 1 94.44%
50 Jake&Brown&143 499 1 94.44%