Champion
Master
Diamond
Platinum
Gold
Silver
Bronze
Position Display Name Trophies Level Win Ratio
1 CEKCMACTEP 11886 43 92.04%
2 EATYOURVEGGIES 10123 37 74.10%
3 Keyser Soze 9252 34 83.64%
4 CalQueenixte 9125 33 88.80%
5 Nitendo Cube 8206 30 88.72%
6 MANOLO REYD AWM 6656 32 86.42%
7 PARADOX 6530 27 96.26%
8 LOUD YioZ1N 5707 24 91.76%
9 RIP 5565 25 97.83%
10 HER PHOENIX 5540 32 85.77%
11 Depredador 5533 29 91.50%
12 Ben laden 5400 24 90.29%
13 nigger 5368 26 78.07%
14 cummy boy 5228 27 90.55%
15 serpi. 5036 27 80.03%
16 clxudz 4953 27 94.94%
17 lian 4894 27 82.85%
18 itssahedgehog 4731 24 75.28%
19 nigger 4578 29 94.02%
20 Lucio God 4530 27 96.20%
21 HER RORO 4529 25 77.62%
22 Xescop 4466 29 94.53%
23 FcTwentuhh 4440 22 93.02%
24 The Hunter 4403 31 88.35%
25 Frenzy 4361 24 85.44%
26 PeppaPig 4348 23 79.15%
27 Secret_Busch 4339 24 81.36%
28 Chumchomper 4317 30 82.85%
29 HMB_S1fzyy 4255 28 91.74%
30 mataluandi 4166 21 93.40%
31 TYK 4150 24 83.88%
32 hector pablo ta 4143 26 73.01%
33 Bon Jovi Fan 4125 32 77.18%
34 auke 4078 25 83.59%
Position Display Name Trophies Level Win Ratio
1 oO_Erica_579_Oo 3996 23 79.55%
2 Minjeongie 3978 22 90.94%
3 Scollato 3944 3 92.43%
4 ferrugento08 3938 23 64.54%
5 CHECMACTEP 3918 31 77.37%
6 FAST DILAN 777 3917 20 75.55%
7 Manuel rosales 3899 26 78.03%
8 YA MOTHA 3897 25 89.91%
9 louivos 3894 22 86.61%
10 DiegoSniper 3881 22 82.55%
11 nokia3310 3871 17 90.14%
12 AnneFrank69 3855 22 88.06%
13 Infernux 3848 27 84.68%
14 Itz_pompeii 3828 25 81.51%
15 mirno 3784 32 86.11%
16 Luka georgia 3780 28 89.38%
17 Stephen Hawking 3762 1 93.94%
18 bernipia1 3754 22 79.72%
19 Beaubygun 3752 28 84.94%
20 Hello 3740 23 85.89%
21 REY-DEL-PUMP 3729 18 73.65%
22 Suiiiiii 3724 22 82.21%
23 Jose Carlos B. 3706 17 77.48%
24 REYDELADESERT 3699 24 68.69%
25 fui_grande 3698 22 96.48%
26 _CHORIZO_ 3680 18 82.90%
27 Suck_ur_Mom 3677 18 76.61%
28 LILDANNY 3677 24 69.50%
29 &Blue_Boy& 3663 22 82.07%
30 DANIEL COLLADOS 3661 15 87.37%
31 maykel gomezflo 3647 16 79.65%
32 joehoeeee 3603 18 73.19%
33 Manzopogo 3599 29 72.92%
34 Saif IS Proud 3571 19 84.35%
35 orionhunter00 3545 15 79.48%
36 __Meerka__ 3540 21 84.06%
37 max 3535 23 88.04%
38 Hitler1488 3533 23 74.27%
39 JOHAN LIEBERT 3528 22 69.57%
40 MARAZali 3523 17 83.71%
41 Rafaelhbm 3520 9 74.66%
42 Fortnite kid 3509 31 93.29%
43 LucasPogo 3490 27 75.96%
44 tyfus 3483 18 75.56%
45 iachoo 3455 23 80.80%
46 wzoti 3452 20 84.72%
47 MAGA 2024 3444 21 62.30%
48 Rheno 3396 27 86.85%
49 Yaseen Ahmad 3396 17 71.69%
50 Tomas-Lynch-797 3385 21 61.22%
Position Display Name Trophies Level Win Ratio
1 _Ella-Metz_ 2499 1 76.56%
2 stfu 2499 1 60.57%
3 De king 2499 1 54.05%
4 try hard 2499 1 74.72%
5 KAPPAFPS 2499 1 68.84%
6 Psycho. 2498 1 74.58%
7 Glock 2498 1 76.92%
8 _&Lynn-894&_ 2498 1 69.16%
9 HAFIDPRO6 2498 1 73.93%
10 Elii Ldsma 2498 1 65.51%
11 jordan 2498 1 69.55%
12 deanbean 2497 1 76.17%
13 _&Kim-Pagac&_ 2497 1 79.47%
14 KIMO64 YT 2497 1 72.98%
15 RAHHH 2497 5 89.31%
16 Took D. Shot 2496 1 78.75%
17 oO_719_Oo 2496 1 74.36%
18 superman 2496 1 74.47%
19 Wade_Braun_600 2496 1 70.42%
20 gayniggasex 2496 1 84.57%
21 NA BOT 2496 1 67.53%
22 phzx 2496 1 86.54%
23 Myron_Beier_144 2496 1 77.29%
24 xixee7 2496 1 75.78%
25 dark-nana 2496 1 80.73%
26 ARMAN.AMIE 2495 1 76.55%
27 Oskar 2495 1 76.69%
28 ZinxFN 2495 1 73.39%
29 MagicAim 2495 1 80.38%
30 iDrxp. 2495 1 80.69%
31 Lukas Schwarz 2495 1 77.40%
32 Its Early 2495 1 71.32%
33 Laura&Haley 2495 1 64.32%
34 oO_Pagac744_Oo 2495 1 81.22%
35 I Eat Grass 2495 1 56.98%
36 Harry West 27 2495 1 71.70%
37 Dali 2494 1 80.66%
38 Jeymani 2494 1 70.35%
39 Yourfree 2494 1 71.29%
40 vSlixks 2494 1 87.42%
41 One pump 2494 1 70.74%
42 Afrx 2494 1 73.58%
43 Jay_Welch_600 2494 1 88.19%
44 Ez clap 2494 1 72.60%
45 Orion kalo 2494 1 78.39%
46 mahmoud osama 2493 1 63.82%
47 max 2493 1 67.29%
48 alexgey 2493 1 69.91%
49 _Peggy_365_ 2493 1 60.00%
50 www.loser.co 2492 1 69.67%
Position Display Name Trophies Level Win Ratio
1 Camilo vasquez 1999 1 72.17%
2 POWER SXB-_- 1999 1 75.16%
3 Nicolino 1999 1 84.85%
4 Box3d_by_TeZoX 1999 1 72.73%
5 ASK 1999 1 64.57%
6 1.2.3.Your Dead 1999 1 64.86%
7 xX_Jane-976_Xx 1999 1 63.24%
8 oaoou989 1999 1 61.89%
9 rouba ovos 1999 1 50.84%
10 Jalla jalla 1999 5 77.69%
11 Yang 1999 1 72.65%
12 tatuya 1999 1 66.93%
13 117 1999 1 54.43%
14 Blm zy 1998 1 69.23%
15 ghcj 1998 1 56.20%
16 Amber.Rohan.373 1998 1 79.66%
17 FRICKING OUT 1998 1 58.02%
18 d1.dee 1998 1 55.25%
19 HAMZA 1998 1 68.21%
20 Audo Thomas 1998 1 70.06%
21 Rodney Dodson 1998 1 64.73%
22 JustSaySlender 1998 1 69.74%
23 ABSOLUTE 1998 1 68.06%
24 Crypto 1998 1 72.59%
25 Tua mamma troia 1998 1 65.49%
26 RSK Roxy 1998 1 68.70%
27 el pibe 1998 1 61.21%
28 xX_Walsh913_Xx 1998 1 73.98%
29 FaZe Vermax 1998 1 69.31%
30 Duane_Welch 1998 1 63.10%
31 Carl Johns 358 1997 1 67.52%
32 Benja Contreras 1997 1 59.67%
33 Amari da goat 1997 1 64.62%
34 _&Nader193&_ 1997 1 65.66%
35 oO_Fred&392_Oo 1997 1 65.48%
36 1v1gamer986 1997 1 67.68%
37 jj22 1997 1 65.73%
38 xX_Pagac978_Xx 1997 1 70.80%
39 Chrisyousuck 1997 1 76.34%
40 xX_Metz498_Xx 1997 1 69.80%
41 DanellYT 1997 1 76.92%
42 Benny 1997 1 71.93%
43 RoastedbyRalph2 1997 1 71.43%
44 Daniel Chavez 1997 15 53.33%
45 foot 1997 1 65.95%
46 Maxim 1997 1 70.00%
47 _Megan-277_ 1997 1 69.94%
48 oO_Lisa.Hahn_Oo 1997 1 64.74%
49 oO_Rose 104_Oo 1997 1 59.12%
50 calikinha 1997 1 68.09%
Position Display Name Trophies Level Win Ratio
1 Ang._.el._.504 1499 1 52.20%
2 Brent&Grant 1499 1 71.70%
3 _Luke-924_ 1499 1 70.59%
4 JCCF25 1499 1 71.11%
5 _&Koch634&_ 1499 1 68.32%
6 xX_Mark 443_Xx 1499 1 57.89%
7 _Karl Moen_ 1499 1 68.48%
8 ZM DA PORR4 1499 1 67.01%
9 Kari&White 1499 1 44.31%
10 _Vera_Beer_ 1499 1 51.47%
11 Teri_Fadel_807 1499 1 64.96%
12 Alf alf 1499 1 58.74%
13 _&Crona713&_ 1499 1 64.71%
14 HxloOnMobile 1499 1 53.90%
15 pro 36 1499 1 55.97%
16 Lennox 1499 1 60.98%
17 LaCaponera 1499 18 89.55%
18 Faze sway 1499 1 57.64%
19 Dan.6 1499 1 72.82%
20 Elena.Brown 1499 1 68.69%
21 DED 1499 1 79.45%
22 Elias DUKER 1499 1 69.16%
23 mostripe 1499 1 75.76%
24 olulol 1499 1 53.23%
25 Clark.Stehr.55 1499 1 80.56%
26 Killstreak 1499 1 57.93%
27 Pablo.Rice 1499 1 44.41%
28 ADHAM MANGO 1499 1 58.43%
29 ARDILES014 1499 1 63.73%
30 victor_gay 1499 1 63.33%
31 mini_jeremy 1499 1 49.38%
32 _Berge535_ 1499 1 62.30%
33 xX_Veum502_Xx 1499 1 76.92%
34 oO_Rath418_Oo 1499 1 77.11%
35 hopeudieirl 1499 1 68.37%
36 bot 1498 1 43.60%
37 SXB 1498 1 50.52%
38 _Leon Cole_ 1498 1 58.87%
39 xX_Lowe271_Xx 1498 1 64.71%
40 xX_Leo-Kulas_Xx 1498 1 59.85%
41 Abualhasan88 1498 1 51.87%
42 PLZFPS 1498 1 58.65%
43 Big Boy 9005yyy 1498 1 60.63%
44 LEO_3_EZ.W 1498 1 68.32%
45 Heidi&Hoppe&394 1498 1 52.36%
46 AndrewGulakowsk 1498 1 50.49%
47 mrme 1498 12 53.97%
48 oO_Pam.944_Oo 1498 1 60.84%
49 oO_Swift285_Oo 1498 1 61.54%
50 _&Craig Toy&_ 1498 1 62.71%
Position Display Name Trophies Level Win Ratio
1 oO_Jose.Ward_Oo 999 1 50.00%
2 Randy_Kub_57 999 1 71.70%
3 jeremias loyola 999 1 44.31%
4 Ivan_Hauck 999 1 45.61%
5 Dimanya KPCC 999 1 80.00%
6 _&Orn442&_ 999 1 83.33%
7 oO_Kari-472_Oo 999 1 71.43%
8 juancito1301 999 1 48.60%
9 _&Kiehn970&_ 999 1 70.91%
10 xx_boss33 999 1 68.24%
11 timizz 999 1 73.33%
12 sage143212 999 1 44.07%
13 _na. A 999 16 61.64%
14 Aaron Zanker 999 1 53.21%
15 _Renee.741_ 999 1 42.41%
16 Helen.Welch.550 999 1 81.40%
17 _Ortiz602_ 999 1 41.42%
18 Julie Weber 292 999 1 50.00%
19 clip bots 999 1 74.00%
20 Hazel.Dach.518 999 1 55.13%
21 H2O 999 1 75.51%
22 Holly-West-90 999 1 52.75%
23 xX_Luis.123_Xx 999 1 63.33%
24 oO_Hoppe371_Oo 999 1 51.61%
25 Tommy-Cruise 999 1 76.47%
26 _&Bruen506&_ 999 1 49.07%
27 MOON 999 1 63.24%
28 Fishdonkey 999 1 79.55%
29 Bryan Rath 409 999 1 54.22%
30 Hugh Rowe 964 999 1 82.93%
31 ELDIABLO 999 1 49.47%
32 Saul-Sipes-178 999 1 50.00%
33 Dana Wolff 292 999 1 46.96%
34 RajaFAQ 999 1 71.15%
35 CR.Francisco 999 1 65.79%
36 S1NXVFXYT 999 1 53.26%
37 Dragon_Master01 999 1 38.61%
38 Byron&Batz 999 1 60.61%
39 205 30 999 1 71.15%
40 Dixie Brown 999 1 50.00%
41 oO_Bosco773_Oo 999 1 45.16%
42 Jack Will 720 999 1 53.13%
43 Grace&Zieme&317 999 1 50.00%
44 _&Kuhn813&_ 999 1 51.55%
45 Jody Robel 999 1 89.19%
46 xX_Levi-Cole_Xx 999 1 57.33%
47 GOAT 999 20 43.64%
48 -Yertaxx- 999 1 66.67%
49 Wrecker 999 1 85.19%
50 _Kub246_ 999 1 50.49%
Position Display Name Trophies Level Win Ratio
1 Jamie.Wolff 499 1 73.08%
2 Jake&Brown&143 499 1 94.44%
3 _&Sauer285&_ 499 1 75.00%
4 Anis 499 1 75.00%
5 Fabian Tarifa 499 1 94.44%
6 _&Huel603&_ 499 1 94.44%
7 Brad-Zieme 499 1 94.44%
8 Boyd Boehm 499 1 64.29%
9 oO_Kuhn22_Oo 499 1 94.44%
10 Irvin.Lind.16 499 1 58.82%
11 xX_Rohan899_Xx 499 1 94.44%
12 Scott&Walsh&647 499 1 43.94%
13 scopesz 499 1 46.15%
14 _&Judy&42&_ 499 1 94.44%
15 xX_Mills416_Xx 499 1 78.26%
16 _Ryan125_ 499 1 72.00%
17 oO_Rath28_Oo 499 1 63.33%
18 FREE FIRE 499 1 42.25%
19 Laura-Mills 499 1 36.89%
20 _Lamar.Orn_ 499 1 46.43%
21 Mario_Tromp_251 499 1 56.41%
22 _&Kunde207&_ 499 1 50.00%
23 your_bad_kid221 499 1 53.85%
24 Donna Rohan 499 1 94.44%
25 oO_Ratke84_Oo 499 1 94.44%
26 Lucy.Stark.619 499 1 53.49%
27 Edith_Kris_714 499 1 62.50%
28 Edgar&Lesch 499 1 80.00%
29 oO_Marks889_Oo 499 1 51.11%
30 insta crusher 499 1 36.61%
31 xX_Derek&293_Xx 499 1 81.82%
32 oO_Saul&716_Oo 499 1 53.66%
33 oO_Velma_856_Oo 499 1 52.17%
34 Brett&Fahey&77 499 1 48.89%
35 xX_Simon&104_Xx 499 1 65.52%
36 Maria Dicki 75 499 1 36.11%
37 Je_bat_evan_EZ 499 1 64.52%
38 1v1_Legend 499 1 94.44%
39 Karma 499 1 64.29%
40 Duane_Mills_802 499 1 56.41%
41 xX_Marty 548_Xx 499 1 69.23%
42 xX_Ron&496_Xx 499 1 52.50%
43 _Dach966_ 499 1 69.23%
44 xX_Beer525_Xx 499 1 41.03%
45 Marty-Mayer-851 499 1 94.44%
46 oO_Pedro 323_Oo 499 1 41.54%
47 dumboo 499 1 73.91%
48 _&Orn136&_ 499 1 35.87%
49 Gebre Byrnes 499 1 89.47%
50 Toby-Mante-521 499 1 53.66%