Champion
Master
Diamond
Platinum
Gold
Silver
Bronze
Position Display Name Trophies Level Win Ratio
1 Wolfugo 4397 7 90.38%
2 LOUD YioZ1N 4090 14 91.75%
3 wolfugo noobbot 4037 6 92.77%
Position Display Name Trophies Level Win Ratio
1 LynBR 3982 10 91.45%
2 Keyser Soze 3921 19 84.44%
3 FcTwentuhh 3834 13 93.80%
4 McSelon 3833 24 85.98%
5 GHOST 3822 16 97.94%
6 KaiserCalixte I 3764 12 89.12%
7 DARK ANGEL 3719 19 79.93%
8 AXEL PRO 3717 21 74.40%
9 ATL 3675 13 96.56%
10 TRUMP2024 3671 16 78.48%
11 _Tak4NoMe_1st 3636 16 84.08%
12 juan_Alb 3635 17 58.11%
13 Hitlarr 3536 1 89.75%
14 Beaubygun 3527 13 86.77%
15 hector pablo ta 3523 11 75.32%
16 oO_Erica_579_Oo 3507 16 80.78%
17 Lucio God 3488 1 96.53%
18 TYK 3486 14 83.13%
19 Ben laden 3476 7 91.39%
20 PeppaPig 3433 1 81.53%
21 Saugofe 3415 14 77.70%
22 Ayatsuki_105 3406 20 88.42%
23 ESTEBAAAN 3389 13 80.93%
24 InfernuX 3378 9 87.45%
25 Lynnquispe Quis 3373 12 65.57%
26 AnneFrank69 3369 2 88.40%
27 safawsff 3367 16 74.28%
28 EATYOURVEGGIES 3315 1 74.20%
29 urself 3306 1 81.95%
30 Secret_Busch 3285 7 82.66%
31 Xescop 3282 9 95.04%
32 Chumchomper 3278 12 84.14%
33 iHateGreeks 3276 1 94.78%
34 Minjeongie 3272 10 91.32%
35 L-GAX 3271 11 71.08%
36 DiegoSniper 3257 1 82.17%
37 Depredador 3254 1 91.76%
38 LEONARDO CARMON 3250 16 72.77%
39 Diamond 3233 8 78.61%
40 MANOLO REYD AWM 3228 1 86.47%
41 LordOfArmys7 3225 1 74.65%
42 louivos 3211 8 87.35%
43 4NTHXNYYY 3209 11 83.87%
44 Matheo 3205 13 67.30%
45 LOSER 3204 5 83.31%
46 ale ez 3201 7 92.62%
47 papa_tortue 3198 14 60.66%
48 HANNS ANTHONY G 3195 1 93.05%
49 serpi. 3186 1 80.91%
50 literally him 3180 14 70.11%
Position Display Name Trophies Level Win Ratio
1 KAPPAFPS 2499 1 68.84%
2 stfu 2499 1 60.57%
3 _Ella-Metz_ 2499 1 76.56%
4 De king 2499 1 54.05%
5 Shado 2499 1 75.41%
6 try hard 2499 1 74.72%
7 jordan 2498 1 69.55%
8 Elii Ldsma 2498 1 65.51%
9 Glock 2498 1 76.92%
10 _&Lynn-894&_ 2498 1 69.16%
11 HAFIDPRO6 2498 1 73.93%
12 Psycho. 2498 1 74.58%
13 RAHHH 2497 1 89.31%
14 Klinsercito_33 2497 14 77.06%
15 KIMO64 YT 2497 1 72.98%
16 _&Kim-Pagac&_ 2497 1 79.47%
17 deanbean 2497 1 76.17%
18 Took D. Shot 2496 1 78.75%
19 Wade_Braun_600 2496 1 70.42%
20 A_Akel12 2496 1 69.51%
21 oO_719_Oo 2496 1 74.36%
22 xixee7 2496 1 75.78%
23 dark-nana 2496 1 80.73%
24 Myron_Beier_144 2496 1 77.29%
25 NA BOT 2496 1 67.53%
26 superman 2496 1 74.47%
27 gayniggasex 2496 1 84.57%
28 ZinxFN 2495 1 73.39%
29 I Eat Grass 2495 1 56.98%
30 ARMAN.AMIE 2495 1 76.55%
31 Its Early 2495 1 71.32%
32 Laura&Haley 2495 1 64.32%
33 Harry West 27 2495 1 71.70%
34 MagicAim 2495 1 80.38%
35 Oskar 2495 1 76.69%
36 iDrxp. 2495 1 80.69%
37 OG6288OG69 2495 11 57.96%
38 oO_Pagac744_Oo 2495 1 81.22%
39 Lukas Schwarz 2495 1 77.40%
40 Jeymani 2494 1 70.35%
41 Yourfree 2494 1 71.29%
42 Jay_Welch_600 2494 1 88.19%
43 Ez clap 2494 1 72.60%
44 Dali 2494 1 80.66%
45 Orion kalo 2494 1 78.39%
46 One pump 2494 1 70.74%
47 Afrx 2494 1 73.58%
48 vSlixks 2494 1 87.42%
49 max 2493 1 67.29%
50 _Peggy_365_ 2493 1 60.00%
Position Display Name Trophies Level Win Ratio
1 1.2.3.Your Dead 1999 1 64.86%
2 Nicolino 1999 1 84.85%
3 ASK 1999 1 64.57%
4 xX_Jane-976_Xx 1999 1 63.24%
5 POWER SXB-_- 1999 1 75.16%
6 Jalla jalla 1999 1 77.69%
7 Box3d_by_TeZoX 1999 1 72.73%
8 oaoou989 1999 1 61.89%
9 117 1999 1 54.43%
10 rouba ovos 1999 1 50.84%
11 Camilo vasquez 1999 1 72.17%
12 Yang 1999 1 72.65%
13 tatuya 1999 1 66.93%
14 xX_Walsh913_Xx 1998 1 73.98%
15 el pibe 1998 1 61.21%
16 Rodney Dodson 1998 1 64.73%
17 Tua mamma troia 1998 1 65.49%
18 FaZe Vermax 1998 1 69.31%
19 ghcj 1998 1 56.20%
20 ABSOLUTE 1998 1 68.06%
21 HAMZA 1998 1 68.21%
22 Duane_Welch 1998 1 63.10%
23 Crypto 1998 1 72.59%
24 Amber.Rohan.373 1998 1 79.66%
25 Blm zy 1998 1 69.23%
26 RSK Roxy 1998 1 68.70%
27 FRICKING OUT 1998 1 58.02%
28 Audo Thomas 1998 1 70.06%
29 JustSaySlender 1998 1 69.74%
30 d1.dee 1998 1 55.25%
31 Benja Contreras 1997 1 59.67%
32 Amari da goat 1997 1 64.62%
33 _&Nader193&_ 1997 1 65.66%
34 oO_Fred&392_Oo 1997 1 65.48%
35 DanellYT 1997 1 76.92%
36 jj22 1997 1 65.73%
37 Maxim 1997 1 70.00%
38 _Megan-277_ 1997 1 69.94%
39 Tykees 1997 1 74.47%
40 Chrisyousuck 1997 1 76.34%
41 yomommagay 1997 1 76.92%
42 Daniel Chavez 1997 1 53.33%
43 Carl Johns 358 1997 1 67.52%
44 Benny 1997 1 71.93%
45 xX_Metz498_Xx 1997 1 69.80%
46 oO_Lisa.Hahn_Oo 1997 1 64.74%
47 foot 1997 1 65.95%
48 1v1gamer986 1997 1 67.68%
49 oO_Rose 104_Oo 1997 1 59.12%
50 xX_Pagac978_Xx 1997 1 70.80%
Position Display Name Trophies Level Win Ratio
1 _Berge535_ 1499 1 62.30%
2 ARDILES014 1499 1 63.73%
3 Elena.Brown 1499 1 68.69%
4 _Vera_Beer_ 1499 1 51.47%
5 mini_jeremy 1499 1 49.38%
6 Killstreak 1499 1 57.93%
7 xX_Mark 443_Xx 1499 1 57.89%
8 HxloOnMobile 1499 1 53.90%
9 xX_Veum502_Xx 1499 1 76.92%
10 _&Crona713&_ 1499 1 64.71%
11 Alf alf 1499 1 58.74%
12 Dan.6 1499 1 72.82%
13 LaCaponera 1499 1 89.55%
14 ADHAM MANGO 1499 1 58.43%
15 DED 1499 1 79.45%
16 _Karl Moen_ 1499 1 68.48%
17 _&Koch634&_ 1499 1 68.32%
18 JCCF25 1499 1 71.11%
19 Lennox 1499 1 60.98%
20 Clark.Stehr.55 1499 1 80.56%
21 Elias DUKER 1499 1 69.16%
22 mostripe 1499 1 75.76%
23 Faze sway 1499 1 57.64%
24 Kari&White 1499 1 44.31%
25 Ang._.el._.504 1499 1 52.20%
26 Teri_Fadel_807 1499 1 64.96%
27 Pablo.Rice 1499 1 44.41%
28 _Luke-924_ 1499 1 70.59%
29 oO_Rath418_Oo 1499 1 77.11%
30 ZM DA PORR4 1499 1 67.01%
31 victor_gay 1499 1 63.33%
32 pro 36 1499 1 55.97%
33 Brent&Grant 1499 1 71.70%
34 olulol 1499 1 53.23%
35 hopeudieirl 1499 1 68.37%
36 sasuuke 1498 1 48.40%
37 askipNono 1498 1 66.17%
38 Zashawn 1498 1 68.37%
39 Steve Mayer 781 1498 1 80.56%
40 oO_Swift285_Oo 1498 1 61.54%
41 oO_Pam.944_Oo 1498 1 60.84%
42 boxed_by_cigan 1498 1 61.83%
43 xX_Lowe271_Xx 1498 1 64.71%
44 Jasseng 1498 1 66.13%
45 _Ferry997_ 1498 1 52.69%
46 xX_Leo-Kulas_Xx 1498 1 59.85%
47 Kot1k 1498 1 60.77%
48 bot 1498 1 43.60%
49 LEO_3_EZ.W 1498 1 68.32%
50 Heidi&Hoppe&394 1498 1 52.36%
Position Display Name Trophies Level Win Ratio
1 Dixie Brown 999 1 50.00%
2 Saul-Sipes-178 999 1 50.00%
3 Dimanya KPCC 999 1 80.00%
4 pro 999 1 64.06%
5 Dragon_Master01 999 1 38.61%
6 Dana Wolff 292 999 1 46.96%
7 oO_Wade.Batz_Oo 999 1 61.76%
8 timizz 999 1 73.33%
9 xX_Levi-Cole_Xx 999 1 57.33%
10 Jack Will 720 999 1 53.13%
11 Grace&Zieme&317 999 1 50.00%
12 Byron&Batz 999 1 60.61%
13 -Yertaxx- 999 1 66.67%
14 RajaFAQ 999 1 71.15%
15 polgameplays 13 999 1 65.08%
16 Jesus&Bayer&473 999 1 46.62%
17 H2O 999 1 75.51%
18 Jake&Nader 999 1 53.33%
19 Aaron Zanker 999 1 53.21%
20 Randy_Kub_57 999 1 71.70%
21 _&Kuhn813&_ 999 1 51.55%
22 Jody Robel 999 1 89.19%
23 Benny.Bauch.688 999 1 66.10%
24 oO_Bosco773_Oo 999 1 45.16%
25 oO_Brad-777_Oo 999 1 54.22%
26 _&Bruen506&_ 999 1 49.07%
27 _&Orn442&_ 999 1 83.33%
28 S1NXVFXYT 999 1 53.26%
29 Bryan Rath 409 999 1 54.22%
30 try hard 999 1 57.89%
31 xX_Luis.123_Xx 999 1 63.33%
32 juancito1301 999 1 48.60%
33 _Renee.741_ 999 1 42.41%
34 GOAT 999 1 43.64%
35 Jimmy.Ratke 999 1 50.48%
36 _Ortiz602_ 999 1 41.42%
37 aldeez nutz 999 1 54.55%
38 Tommy-Cruise 999 1 76.47%
39 _na. A 999 1 61.64%
40 ELDIABLO 999 1 49.47%
41 freedumb 999 1 65.00%
42 clip bots 999 1 74.00%
43 _&Haley436&_ 999 1 72.55%
44 oO_Hoppe371_Oo 999 1 51.61%
45 Holly-West-90 999 1 52.75%
46 _Kub246_ 999 1 50.49%
47 H Dex 999 1 50.00%
48 MOON 999 1 63.24%
49 Fishdonkey 999 1 79.55%
50 Ivan_Hauck 999 1 45.61%
Position Display Name Trophies Level Win Ratio
1 Anis 499 1 75.00%
2 Jake&Brown&143 499 1 94.44%
3 Boyd Boehm 499 1 64.29%
4 Irvin.Lind.16 499 1 58.82%
5 Fabian Tarifa 499 1 94.44%
6 _&Huel603&_ 499 1 94.44%
7 Brad-Zieme 499 1 94.44%
8 FREE FIRE 499 1 42.25%
9 oO_Kuhn22_Oo 499 1 94.44%
10 _&Kunde207&_ 499 1 50.00%
11 Lucy.Stark.619 499 1 53.49%
12 Jamie.Wolff 499 1 73.08%
13 scopesz 499 1 46.15%
14 _&Judy&42&_ 499 1 94.44%
15 oO_Velma_856_Oo 499 1 52.17%
16 _Ryan125_ 499 1 72.00%
17 oO_Rath28_Oo 499 1 63.33%
18 1v1_Legend 499 1 94.44%
19 xX_Ron&496_Xx 499 1 52.50%
20 xX_Derek&293_Xx 499 1 81.82%
21 _Dach966_ 499 1 69.23%
22 Mario_Tromp_251 499 1 56.41%
23 xX_Rohan899_Xx 499 1 94.44%
24 Gebre Byrnes 499 1 89.47%
25 oO_Ratke84_Oo 499 1 94.44%
26 Scott&Walsh&647 499 1 43.94%
27 Edith_Kris_714 499 1 62.50%
28 Edgar&Lesch 499 1 80.00%
29 oO_Marks889_Oo 499 1 51.11%
30 insta crusher 499 1 36.61%
31 xX_Mills416_Xx 499 1 78.26%
32 oO_Saul&716_Oo 499 1 53.66%
33 Laura-Mills 499 1 36.89%
34 Brett&Fahey&77 499 1 48.89%
35 xX_Simon&104_Xx 499 1 65.52%
36 Donna Rohan 499 1 94.44%
37 Je_bat_evan_EZ 499 1 64.52%
38 Maria Dicki 75 499 1 36.11%
39 Karma 499 1 64.29%
40 Duane_Mills_802 499 1 56.41%
41 xX_Marty 548_Xx 499 1 69.23%
42 oO_Pedro 323_Oo 499 1 41.54%
43 _&Sauer285&_ 499 1 75.00%
44 xX_Beer525_Xx 499 1 41.03%
45 Marty-Mayer-851 499 1 94.44%
46 _Lamar.Orn_ 499 1 46.43%
47 dumboo 499 1 73.91%
48 your_bad_kid221 499 1 53.85%
49 _&Orn136&_ 499 1 35.87%
50 Toby-Mante-521 499 1 53.66%